<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRIMINAL LAWYER ILLINOIS</title>
	<atom:link href="http://www.criminallawyerillinois.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criminallawyerillinois.com</link>
	<description>Lewis Gainor, Attorney at Law</description>
	<lastBuildDate>Tue, 14 May 2013 20:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Department of Corrections reinstates early release program</title>
		<link>http://www.criminallawyerillinois.com/2013/05/10/department-of-corrections-reinstates-early-release-program/</link>
		<comments>http://www.criminallawyerillinois.com/2013/05/10/department-of-corrections-reinstates-early-release-program/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:34:26 +0000</pubDate>
		<dc:creator>Lewis B Gainor</dc:creator>
				<category><![CDATA[Class 1 Felonies]]></category>
		<category><![CDATA[Class 2 Felonies]]></category>
		<category><![CDATA[Class 3 Felonies]]></category>
		<category><![CDATA[Class 4 Felonies]]></category>
		<category><![CDATA[Class X Felonies]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[20 Ill. Adm. Code 504]]></category>
		<category><![CDATA[61-day wonder]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(3)]]></category>
		<category><![CDATA[boot camp]]></category>
		<category><![CDATA[Code of Corrections]]></category>
		<category><![CDATA[county jail]]></category>
		<category><![CDATA[day-for-day credit]]></category>
		<category><![CDATA[Department of Corrections]]></category>
		<category><![CDATA[disciplinary offense]]></category>
		<category><![CDATA[dress-in-dress-out]]></category>
		<category><![CDATA[early release]]></category>
		<category><![CDATA[good behavior]]></category>
		<category><![CDATA[good conduct credit]]></category>
		<category><![CDATA[good-time credit]]></category>
		<category><![CDATA[Governor's credit]]></category>
		<category><![CDATA[Illinois prison population]]></category>
		<category><![CDATA[Illinois Truth-in-Sentencing Law]]></category>
		<category><![CDATA[Impact Incarceration Program]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[mandatory supervised release]]></category>
		<category><![CDATA[meritorious good time credit]]></category>
		<category><![CDATA[MGT Push]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[pending criminal charges]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prison overcrowding]]></category>
		<category><![CDATA[prison population]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[sex offender treatment]]></category>
		<category><![CDATA[sexually violent person]]></category>
		<category><![CDATA[Sexually Violent Person's Act]]></category>
		<category><![CDATA[substance abuse treatment]]></category>
		<category><![CDATA[Supplemental Sentence Credit]]></category>

		<guid isPermaLink="false">http://www.criminallawyerillinois.com/?p=3028</guid>
		<description><![CDATA[There was a time in Illinois when inmates could get released from state prison in only days. It was the era of &#8220;dress-in-dress-out.&#8221; Those days are long gone, but the state penitentiary has re-instituted another form of early release. The new early release program has caused confusion in courtrooms throughout the state. To understand it, [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.criminallawyerillinois.com/2013/05/10/department-of-corrections-reinstates-early-release-program/" title="Permanent link to Department of Corrections reinstates early release program"><img class="post_image alignright" src="http://www.criminallawyerillinois.com/wp-content/uploads/IDOC-Early-Release.jpg" width="250" height="244" alt="IDOC Early Release" /></a>
</p><p>There was a time in Illinois when inmates could get released from state prison in only days. It was the era of &#8220;dress-in-dress-out.&#8221;</p>
<p>Those days are long gone, but the state penitentiary has re-instituted another form of early release. The new early release program has caused confusion in courtrooms throughout the state. To understand it, a look back at history is needed.</p>
<p>In 2009, the state economy was in the worst part of the Great Recession, and government needed to save money. The Department of Corrections devised a scheme to release inmates early, saving on costs and decreasing population. But, they went too far and politics caught up with them.</p>
<p>While the state penitentiary was supposed to keep inmates in custody for at least 60 days before reducing their sentences with early release credits, IDOC was giving inmates credit from day 1. The result was that prisoners who had sentencing credit for their time in county jails awaiting trial were eligible for release on their first day in IDOC.</p>
<p>The lore was that these inmates would go downstate on a bus in their county jail garb and once they reached their IDOC facility, dress into IDOC clothes, and then change into civilian attire for release. The practice was dubbed &#8220;dress-in-dress-out.&#8221;</p>
<p>Investigative reporters from the Associated Press exposed the practice in December 2009. Allegedly IDOC had distributed a memo about an &#8220;MGT Push,&#8221; referring to using meritorious good time credit to reduce prison population.</p>
<p>At the time, Governor Pat Quinn was mired in a tough re-election campaign against State Senator Bill Brady. He immediately signed an order putting a stop to the program.</p>
<p>But he didn&#8217;t just stop the award of credit from the first day. Rather, he stopped the award of all credit, including a 6-month good conduct credit authorized by statute, 730 ILCS 5/3-6-3(a)(3). And so, inmates began staying in prison for longer than ever.</p>
<p>Most would agree that the decision was political. Quinn won the election, but then-Director of IDOC Michael Randle was forced to resign.</p>
<p>On February 22, 2013, IDOC re-implemented the early release program with a few changes. While dress-in-dress-out may be over, there are some similarities to the early release program pre-2009.</p>
<p>First and foremost, the requirement of serving 60 days before receiving other early release credits is back. But this time, it is written into law. Before 2009, the 60-day requirement was unwritten and no one complied with it. Now this is the rule followed in every case.</p>
<p>The 60-day requirement created the term, &#8220;61-day wonder,&#8221; which describes an inmate who is immediately eligible for release after serving 60 days. A prisoner serving 1 year IDOC on an ordinary, non-violent Class 4 felony should become a 61-day wonder.</p>
<p>The 6-month good conduct credit is back, too. While the Code of Corrections calls it good conduct credit, IDOC is calling it Supplemental Sentence Credit (SSC). But the name is not the only thing that has changed. There are more restrictions.</p>
<p>The Department of Corrections has provided the following guidance:</p>
<p>For an offender to be eligible for an award of SSC, first and foremost, he or she must have served more than 60 days in IDOC custody and be serving a sentence for offenses that are not excluded from an award pursuant to Section 3-6-3(a)(3) of the Code of Corrections (730 ILCS 5/3-6-3(a)(3)). Additionally, some offenders, by the nature of their current commitment offenses, will only be eligible for up to 90 days of SSC pursuant to Section 3-6-3(a)(3) of the Code of Corrections.</p>
<p>There are additional administrative rule requirements that must be met in order for an offender to be eligible for an award of SSC. The offender:</p>
<ul>
<li>must not be subject to review under the Sexually Violent Person’s Act,</li>
<li>must not have been found guilty of a 100 level disciplinary offense (violated while in custody) under 20 Ill. Adm. Code 504,</li>
<li>must not have any pending criminal charges committed during the current incarceration,</li>
<li>must not have been returned to the Department for a violation of his or her parole or mandatory supervised release during their current incarceration,</li>
<li>must not have voluntarily quit or have been terminated for disciplinary reasons from a boot camp program,</li>
<li>if recommended by a court, must have completed substance abuse treatment or been waived from the requirement by the Department, and</li>
<li>must have completed mandatory sex offender treatment (if necessary) or been waived of the requirement by the Department (if applicable).</li>
</ul>
<p>IDOC has gone out of its way to warn that this credit is discretionary and no one is entitled to it. But that may be for appearances, because the prison is overcrowded and underfunded.</p>
<p>The state prison system has room for 33,000 inmates. But the population is about 49,000. IDOC facilities are now turning gymnasiums into living space for minimum security inmates. Tamms maximum security prison was closed and the state plans to close Dwight women&#8217;s correctional center, too.</p>
<p>Critics say that this program will do nothing to reduce over-population because the requirements are too stringent.</p>
<p>Prosecutors, defense attorneys and judges should follow this story closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criminallawyerillinois.com/2013/05/10/department-of-corrections-reinstates-early-release-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth-in-sentencing: defendants must serve more than 50% of the sentence imposed</title>
		<link>http://www.criminallawyerillinois.com/2013/03/20/truth-in-sentencing-defendants-must-serve-more-than-50-of-the-sentence-imposed/</link>
		<comments>http://www.criminallawyerillinois.com/2013/03/20/truth-in-sentencing-defendants-must-serve-more-than-50-of-the-sentence-imposed/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:49:25 +0000</pubDate>
		<dc:creator>Lewis B Gainor</dc:creator>
				<category><![CDATA[Class 1 Felonies]]></category>
		<category><![CDATA[Class 2 Felonies]]></category>
		<category><![CDATA[Class 3 Felonies]]></category>
		<category><![CDATA[Class 4 Felonies]]></category>
		<category><![CDATA[Class X Felonies]]></category>
		<category><![CDATA[Domestic Offenses]]></category>
		<category><![CDATA[Drug Offenses]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Firearms Offenses]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Sex Offenses]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(C)]]></category>
		<category><![CDATA[625 ILCS 5/11-501(d)(1)(F)]]></category>
		<category><![CDATA[720 ILCS 5/10-2]]></category>
		<category><![CDATA[720 ILCS 5/10-5.1)]]></category>
		<category><![CDATA[720 ILCS 5/11-1.20]]></category>
		<category><![CDATA[720 ILCS 5/11-1.30]]></category>
		<category><![CDATA[720 ILCS 5/11-1.40]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(a)(2)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(a)(4)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(b)(1)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(e)(1)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(e)(2)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(e)(3)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.05(e)(4)]]></category>
		<category><![CDATA[720 ILCS 5/12-3.3]]></category>
		<category><![CDATA[720 ILCS 5/18-2]]></category>
		<category><![CDATA[720 ILCS 5/18-4]]></category>
		<category><![CDATA[720 ILCS 5/19-6]]></category>
		<category><![CDATA[720 ILCS 5/24-1.2]]></category>
		<category><![CDATA[720 ILCS 5/24-1.2-5]]></category>
		<category><![CDATA[720 ILCS 5/24-1.7]]></category>
		<category><![CDATA[720 ILCS 5/24-3A]]></category>
		<category><![CDATA[720 ILCS 5/29B-1(c)(4)]]></category>
		<category><![CDATA[720 ILCS 5/29B-1(c)(5)]]></category>
		<category><![CDATA[720 ILCS 5/29D-14.1]]></category>
		<category><![CDATA[720 ILCS 5/33A-2]]></category>
		<category><![CDATA[720 ILCS 5/8-1]]></category>
		<category><![CDATA[720 ILCS 5/8-1.2]]></category>
		<category><![CDATA[720 ILCS 5/8-4]]></category>
		<category><![CDATA[720 ILCS 5/9-1]]></category>
		<category><![CDATA[720 ILCS 5/9-1.2]]></category>
		<category><![CDATA[720 ILCS 5/9-3.3]]></category>
		<category><![CDATA[720 ILCS 570/401]]></category>
		<category><![CDATA[720 ILCS 570/401.1]]></category>
		<category><![CDATA[720 ILCS 570/405(b)]]></category>
		<category><![CDATA[720 ILCS 570/405.1]]></category>
		<category><![CDATA[720 ILCS 570/405.2]]></category>
		<category><![CDATA[720 ILCS 646/15]]></category>
		<category><![CDATA[720 ILCS 646/15(b)]]></category>
		<category><![CDATA[720 ILCS 646/50(b)]]></category>
		<category><![CDATA[720 ILCS 646/55]]></category>
		<category><![CDATA[720 ILCS 646/55(b)]]></category>
		<category><![CDATA[720 ILCS 646/56]]></category>
		<category><![CDATA[720 ILCS 646/65]]></category>
		<category><![CDATA[725 ILCS 175/4]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(i)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(ii)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(iii)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(v)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(vi)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2)(vii)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2.1)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2.3)]]></category>
		<category><![CDATA[730 ILCS 5/3-6-3(a)(2.6)]]></category>
		<category><![CDATA[aggravated battery to a child]]></category>
		<category><![CDATA[aggravated battery to a senior citizen]]></category>
		<category><![CDATA[aggravated battery with a firearm]]></category>
		<category><![CDATA[aggravated battery with a machine gun or a firearm equipped with a silencer]]></category>
		<category><![CDATA[aggravated criminal sexual assault]]></category>
		<category><![CDATA[aggravated delivery of methamphetamine]]></category>
		<category><![CDATA[aggravated discharge of a firearm]]></category>
		<category><![CDATA[aggravated discharge of a machine gun or a firearm equipped with a silencer]]></category>
		<category><![CDATA[aggravated domestic battery]]></category>
		<category><![CDATA[aggravated driving under the influence]]></category>
		<category><![CDATA[aggravated kidnapping]]></category>
		<category><![CDATA[aggravated methamphetamine-related child endangerment]]></category>
		<category><![CDATA[aggravated participation in methamphetamine manufacturing]]></category>
		<category><![CDATA[aggravated possession with intent to deliver methamphetamine]]></category>
		<category><![CDATA[aggravated vehicular hijacking]]></category>
		<category><![CDATA[armed robbery]]></category>
		<category><![CDATA[armed violence]]></category>
		<category><![CDATA[armed violence with a category I weapon]]></category>
		<category><![CDATA[armed violence with a category II]]></category>
		<category><![CDATA[attempt first degree murder]]></category>
		<category><![CDATA[attempt terrorism]]></category>
		<category><![CDATA[being an armed habitual criminal]]></category>
		<category><![CDATA[calculated criminal drug conspiracy]]></category>
		<category><![CDATA[Class X felony conviction for delivery of a controlled substance]]></category>
		<category><![CDATA[Class X felony conviction for delivery of a controlled substance (within 1000 feet)]]></category>
		<category><![CDATA[controlled substance trafficking]]></category>
		<category><![CDATA[criminal drug conspiracy]]></category>
		<category><![CDATA[criminal sexual assault]]></category>
		<category><![CDATA[delivery of methamphetamine]]></category>
		<category><![CDATA[Department of Corrections]]></category>
		<category><![CDATA[drug-induced homicide]]></category>
		<category><![CDATA[early release]]></category>
		<category><![CDATA[first degree murder]]></category>
		<category><![CDATA[great bodily harm]]></category>
		<category><![CDATA[gunrunning]]></category>
		<category><![CDATA[heinous battery]]></category>
		<category><![CDATA[home invasion]]></category>
		<category><![CDATA[Illinois Criminal Code]]></category>
		<category><![CDATA[Illinois Criminal Code of 1961]]></category>
		<category><![CDATA[Illinois Criminal Code of 2012]]></category>
		<category><![CDATA[Illinois Truth-in-Sentencing Law]]></category>
		<category><![CDATA[intentional homicide of an unborn child]]></category>
		<category><![CDATA[luring a minor]]></category>
		<category><![CDATA[methamphetamine conspiracy (100 grams or more)]]></category>
		<category><![CDATA[methamphetamine trafficking]]></category>
		<category><![CDATA[mittimus]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[narcotics racketeering]]></category>
		<category><![CDATA[participation in methamphetamine manufacturing]]></category>
		<category><![CDATA[possession of a controlled substance with intent to manufacture or deliver]]></category>
		<category><![CDATA[possession with intent to deliver methamphetamine]]></category>
		<category><![CDATA[predatory criminal sexual assault of a child]]></category>
		<category><![CDATA[sentence served at 100%]]></category>
		<category><![CDATA[sentence served at 50%]]></category>
		<category><![CDATA[sentence served at 75%]]></category>
		<category><![CDATA[sentence served at 85%]]></category>
		<category><![CDATA[solicitation of murder]]></category>
		<category><![CDATA[solicitation of murder for hire]]></category>
		<category><![CDATA[street gang criminal drug conspiracy]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.criminallawyerillinois.com/?p=3009</guid>
		<description><![CDATA[Defendants in felony cases are subject to special rules in sentencing. Compared to misdemeanor sentencing, felonies are complicated. The court is governed by obscure rules that can sometimes produce unexpected results. And the last thing a defense attorney wants in court is to advise a client on a sentence and have something unexpected come up. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.criminallawyerillinois.com/2013/03/20/truth-in-sentencing-defendants-must-serve-more-than-50-of-the-sentence-imposed/" title="Permanent link to Truth-in-sentencing: defendants must serve more than 50% of the sentence imposed"><img class="post_image alignnone" src="http://www.criminallawyerillinois.com/wp-content/uploads/Illinois-Truth-in-Sentencing-Law.jpg" width="420" height="286" alt="Illinois Felonies Served at 85%" /></a>
</p><p>Defendants in felony cases are subject to special rules in sentencing. Compared to misdemeanor sentencing, felonies are complicated. The court is governed by obscure rules that can sometimes produce unexpected results. And the last thing a defense attorney wants in court is to advise a client on a sentence and have something unexpected come up.</p>
<p>When the judge determines that a penitentiary sentence is appropriate, the most important issue is whether the state&#8217;s Truth-in-Sentencing law applies.</p>
<p>The term truth-in-sentencing refers to a statute that requires the Department of Corrections to execute a sentence in a manner that is consistent with the term of years handed down by the judge.</p>
<p>Basically, the truth-in-sentencing law was enacted to stop early release.</p>
<p>Most felony prison sentences are served at 50% of the time indicated by the court on the mittimus (eg, sentencing order &#8211; in Cook County, judges call this the mitt). When the truth-in-sentencing law was enacted in 1998, defendants who were sentenced for first degree murder were serving 50% or less of their sentences.</p>
<p>The statute that increased the amount of time that has to be served comes from the Code of Corrections at 730 ILCS 5/3-6-3. It provides the following rules for prison inmates:</p>
<p>A defendant who is convicted of first degree murder (720 ILCS 5/9-1) or terrorism (720 ILCS 5/29D-14.1) does not get early release and must serve 100% of his sentence. <em>See</em> 730 ILCS 5/3-6-3(a)(2)(i).</p>
<p>A defendant serving a sentence for any of the following crimes must also serve 85% of his sentence:</p>
<ul>
<li>Attempt terrorism. 720 ILCS 5/8-4 and 29D-14.1.</li>
<li>Attempt first degree murder 720 ILCS 5/8-4 and 9-1.</li>
<li>Solicitation of murder. 720 ILCS 5/8-1.</li>
<li>Solicitation of murder for hire. 720 ILCS 5/8-1.2.</li>
<li>Intentional homicide of an unborn child. 720 ILCS 5/9-1.2.</li>
<li>Predatory criminal sexual assault of a child. 720 ILCS 5/11-1.40.</li>
<li>Aggravated criminal sexual assault. 720 ILCS 5/11-1.30.</li>
<li>Criminal sexual assault. 720 ILCS 5/11-1.20.</li>
<li>Aggravated kidnapping. 720 ILCS 5/10-2.</li>
<li>Aggravated battery with a firearm. 720 ILCS 5/12-3.05(e)(1), (e)(2), (e)(3), or (e)(4).</li>
<li>Heinous battery. 720 ILCS 5/12-3.05(a)(2).</li>
<li>Being an armed habitual criminal. 720 ILCS 5/24-1.7.</li>
<li>Aggravated battery to a senior citizen. 720 ILCS 5/12-3.05(a)(4).</li>
<li>Aggravated battery to a child. 720 ILCS 5/12-3.05(b)(1).</li>
</ul>
<p><em>See</em> 730 ILCS 5/3-6-3(a)(2)(ii).</p>
<p>Prisoners who are incarcerated on a sentence for any of these crimes must serve 85%, as well:</p>
<ul>
<li>Home invasion.720 ILCS 5/19-6.</li>
<li>Armed robbery. 720 ILCS 5/18-2.</li>
<li>Aggravated vehicular hijacking. 720 ILCS 5/18-4.</li>
<li>Aggravated discharge of a firearm. 720 ILCS 5/24-1.2.</li>
<li>Armed violence with a category I weapon or category II weapon causing great bodily harm. 720 ILCS 5/33A-2.</li>
</ul>
<p><em>See</em> 730 ILCS 5/3-6-3(a)(2)(iii).</p>
<p>Under a newer provision of this truth-in-sentencing law, some offenses are now served at 75% of time:</p>
<ul>
<li>Gunrunning. 720 ILCS 5/24-3A.</li>
<li>Narcotics racketeering. 725 ILCS 175/4.</li>
<li>Controlled substance trafficking. 720 ILCS 570/401.1.</li>
<li>Methamphetamine trafficking. 720 ILCS 646/56.</li>
<li>Drug-induced homicide. 720 ILCS 5/9-3.3.</li>
<li>Aggravated methamphetamine-related child endangerment. 720 ILCS 646/50(b).</li>
<li>Money laundering. 720 ILCS 5/29B-1(c)(4) or (c)(5).</li>
<li>Class X felony conviction for delivery of a controlled substance (within 1,000 feet). 720 ILCS 570/401.</li>
<li>Possession of a controlled substance with intent to manufacture or deliver. 720 ILCS 570/401.</li>
<li>Calculated criminal drug conspiracy. 720 ILCS 570/405(b).</li>
<li>Criminal drug conspiracy. 720 ILCS 570/405.1.</li>
<li>Street gang criminal drug conspiracy. 720 ILCS 570/405.2.</li>
<li>Participation in methamphetamine manufacturing. 720 ILCS 646/15.</li>
<li>Aggravated participation in methamphetamine manufacturing. 720 ILCS 646/15(b).</li>
<li>Delivery of methamphetamine. 720 ILCS 646/55.</li>
<li>Possession with intent to deliver methamphetamine. 720 ILCS 646/55.</li>
<li>Aggravated delivery of methamphetamine. 720 ILCS 646/55(b).</li>
<li>Aggravated possession with intent to deliver methamphetamine. 720 ILCS 646/55(b).</li>
<li>Methamphetamine conspiracy with a weight of 100 grams or more. 720 ILCS 646/65.</li>
</ul>
<p><em>See</em> 730 ILCS 5/3-6-3(a)(2)(v).</p>
<p>A second offense of luring a mino<em></em>r (720 ILCS 5/10-5.1) is served at 85%. <em>See</em> 730 ILCS 5/3-6-3(a)(2)(vi).</p>
<p>A sentence for aggravated domestic battery (720 ILCS 5/12-3.3) is served at 85%. <em>See</em> 730 ILCS 5/3-6-3(a)(2)(vii).</p>
<p>A defendant sentenced to imprisonment for aggravated driving under the influence, 625 ILCS 5/11-501(d)(1)(F), which involves death, or 625 ILCS 5/11-501(d)(1)(C), which involves great bodily harm, must serve a sentence of 85% time. <em>See</em> 730 ILCS 5/3-6-3(a)(2.1) and (2.3) and (2.6).</p>
<p>A sentence of natural life shall be just that, natural life at 100% of time. <em>See</em> 730 ILCS 5/3-6-3(a)(2.2). Note that the death penalty was abolished, .</p>
<p>Finally, a the legislature added two weapons offenses to the list of crimes served at 85%:</p>
<ul>
<li>Aggravated battery with a machine gun or a firearm equipped with a silencer.</li>
<li>Aggravated discharge of a machine gun or a firearm equipped with a silencer. 720 ILCS 5/24-1.2-5.</li>
</ul>
<p>All other sentences are served at 50% of time. Sometimes inmates call this day-for-day, early release, or good-time credit. The statute itself calls the reduction &#8216;good conduct credit.&#8217; It can be revoked by the Department of Corrections for misbehavior.</p>
<p>This is the state of the law at the time this article was written in 2013. The Illinois Criminal Code underwent some major revisions in 2012, so much so that the title was changed to the Criminal Code of 2012. It replaced the Criminal Code of 1961, its predecessor for over 50 years.</p>
<p>But the list of crimes that are served at 85% is sure to increase. Each year, lawmakers in Springfield will seek to add additional offenses to the list that are served at 85%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criminallawyerillinois.com/2013/03/20/truth-in-sentencing-defendants-must-serve-more-than-50-of-the-sentence-imposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First felony offense eligible for deferred prosecution under Offender Initiative Program</title>
		<link>http://www.criminallawyerillinois.com/2012/12/29/first-felony-offense-eligible-for-deferred-prosecution-under-offender-initiative-program/</link>
		<comments>http://www.criminallawyerillinois.com/2012/12/29/first-felony-offense-eligible-for-deferred-prosecution-under-offender-initiative-program/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 16:35:37 +0000</pubDate>
		<dc:creator>Lewis Gainor</dc:creator>
				<category><![CDATA[Class 1 Felonies]]></category>
		<category><![CDATA[Class 2 Felonies]]></category>
		<category><![CDATA[Class 3 Felonies]]></category>
		<category><![CDATA[Class 4 Felonies]]></category>
		<category><![CDATA[Class X Felonies]]></category>
		<category><![CDATA[Expungement & Sealing]]></category>
		<category><![CDATA[Probation]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[625 ILCS 5/4-103]]></category>
		<category><![CDATA[720 ILCS 5/16-1]]></category>
		<category><![CDATA[720 ILCS 5/16-25]]></category>
		<category><![CDATA[720 ILCS 5/17-3]]></category>
		<category><![CDATA[720 ILCS 5/19-1]]></category>
		<category><![CDATA[720 ILCS 5/19-2]]></category>
		<category><![CDATA[720 ILCS 550/4]]></category>
		<category><![CDATA[720 ILCS 570/402]]></category>
		<category><![CDATA[720 ILCS 646/60]]></category>
		<category><![CDATA[730 ILCS 5/5-6-3.3]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[Class 1 felony]]></category>
		<category><![CDATA[Class 2 felony]]></category>
		<category><![CDATA[Class 3 felony]]></category>
		<category><![CDATA[Class 4 felony]]></category>
		<category><![CDATA[Class X felony]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Cook County State's Attorney]]></category>
		<category><![CDATA[crime of violence]]></category>
		<category><![CDATA[criminal background]]></category>
		<category><![CDATA[deferred prosecution]]></category>
		<category><![CDATA[expunge]]></category>
		<category><![CDATA[expungement]]></category>
		<category><![CDATA[first offender]]></category>
		<category><![CDATA[first offense]]></category>
		<category><![CDATA[forgery]]></category>
		<category><![CDATA[Offender Initiative Probation]]></category>
		<category><![CDATA[Offender Initiative Program]]></category>
		<category><![CDATA[possession of a controlled substance]]></category>
		<category><![CDATA[possession of a stolen motor vehicle]]></category>
		<category><![CDATA[possession of burglary tools]]></category>
		<category><![CDATA[possession of cannabis]]></category>
		<category><![CDATA[possession of methamphetamine]]></category>
		<category><![CDATA[prior conviction]]></category>
		<category><![CDATA[prior offense]]></category>
		<category><![CDATA[retail theft]]></category>
		<category><![CDATA[State's Attorney]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.criminallawyerillinois.com/?p=2469</guid>
		<description><![CDATA[A person who is charged with a felony but has no criminal background will benefit from a new state law in 2013 that allows for dismissal. The Offender Initiative Program is a new statute modeled after the deferred prosecution program developed by Cook County State&#8217;s Attorney Anita Alvarez. The statute will apply in all counties [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.criminallawyerillinois.com/2012/12/29/first-felony-offense-eligible-for-deferred-prosecution-under-offender-initiative-program/" title="Permanent link to First felony offense eligible for deferred prosecution under Offender Initiative Program"><img class="post_image alignnone" src="http://www.criminallawyerillinois.com/wp-content/uploads/Offender-Initiative-Program.jpg" width="388" height="309" alt="Illinois First Offender Initiative Program" /></a>
</p><p>A person who is charged with a felony but has no criminal background will benefit from a new state law in 2013 that allows for dismissal. The Offender Initiative Program is a new statute modeled after the deferred prosecution program developed by Cook County State&#8217;s Attorney Anita Alvarez. The statute will apply in all counties starting in 2013.</p>
<p>This new deferred prosecution program appears in the criminal code at 730 ILCS 5/5-6-3.3. The statute allows the court to place first-time felony offenders on a special probation that is not a conviction. As long as no conviction is entered, the offender should be eligible to have the record expunged.</p>
<p>However, not every charge will qualify for the program. The general rules are that it must be the defendant’s first felony offense. It must be probationable. Thus, no Class X felony would be eligible. The felony cannot be a crime of violence, and the offender cannot have a prior offense that was a crime of violence.</p>
<p>The number of felonies eligible for deferred prosecution may increase, but in 2013, only the following charges are eligible:</p>
<ul>
<li>Theft, 720 ILCS 5/16-1.</li>
<li>Retail theft, 720 ILCS 5/16-25.</li>
<li>Forgery, 720 ILCS 5/17-3.</li>
<li>Possession of a stolen motor vehicle, 625 ILCS 5/4-103.</li>
<li>Burglary, 720 ILCS 5/19-1.</li>
<li>Possession of burglary tools, 720 ILCS 5/19-2.</li>
<li>Possession of cannabis, 720 ILCS 550/4.</li>
<li>Possession of a controlled substance, 720 ILCS 570/402.</li>
<li>Possession of methamphetamine, 720 ILCS 646/60.</li>
</ul>
<p><em>See</em> 730 ILCS 5/5-6-3.3(a-1).</p>
<p>A defendant will be excluded for any pending or prior crime of violence, even if it happened when he was a juvenile.</p>
<blockquote><p>For purposes of this Program, a &#8220;violent offense&#8221; is any offense where bodily harm was inflicted or where force was used against any person or threatened against any person, any offense involving sexual conduct, sexual penetration, or sexual exploitation, any offense of domestic violence, domestic battery, violation of an order of protection, stalking, hate crime, driving under the influence of drugs or alcohol, and any offense involving the possession of a firearm or dangerous weapon.</p></blockquote>
<p><em></em>730 ILCS 5/5-6-3.3(a-2).</p>
